Evidence for the participation of basic fibroblast growth factor (bFGF) in the response of cardiomyocytes to isoproterenol-induced injury
dc.contributor.author | Padua, Raymond Ronald | en_US |
dc.date.accessioned | 2013-04-08T16:29:31Z | |
dc.date.available | 2013-04-08T16:29:31Z | |
dc.date.issued | 1992 | en_US |
dc.degree.discipline | Physiology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii, 170 leaves : | en_US |
dc.identifier | ocm00011288 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18590 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Evidence for the participation of basic fibroblast growth factor (bFGF) in the response of cardiomyocytes to isoproterenol-induced injury | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Padua_Evidence_for.pdf
- Size:
- 13.85 MB
- Format:
- Adobe Portable Document Format
- Description: