A study of the relationship between intake data and duration of care of wards : being the report of a research project
| dc.contributor.author | Boyko, Johanna | en_US |
| dc.date.accessioned | 2014-11-24T21:30:27Z | |
| dc.date.available | 2014-11-24T21:30:27Z | |
| dc.date.issued | 1972 | en_US |
| dc.degree.discipline | Social Work | en_US |
| dc.degree.level | Master of Social Work (M.S.W.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | iv, 45 leaves : | en_US |
| dc.identifier | 99137067790001651 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/29146 | |
| dc.language.iso | eng | en_US |
| dc.title | A study of the relationship between intake data and duration of care of wards : being the report of a research project | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1