A comparison of students' achievement under the semester system and the non-semester system
| dc.contributor.author | Anderson, Osmond T. | en_US |
| dc.date.accessioned | 2012-09-24T19:27:42Z | |
| dc.date.available | 2012-09-24T19:27:42Z | |
| dc.date.issued | 1977 | en_US |
| dc.degree.discipline | Curriculum: Mathematics and Natural Sciences | en_US |
| dc.degree.level | Master of Education (M.Ed.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vi, 134, [3] leaves : | en_US |
| dc.identifier | ocm72730527 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/9013 | |
| dc.language.iso | eng | en_US |
| dc.title | A comparison of students' achievement under the semester system and the non-semester system | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1