Evaluation of the effects of L-2-oxothiazolidine-4-carboxylate or Quercetin on developing scar tissue in rats using synchrotron infrared microspectroscopy
dc.contributor.author | Wiens, Richard. | en_US |
dc.date.accessioned | 2013-06-06T19:53:30Z | |
dc.date.available | 2013-06-06T19:53:30Z | |
dc.date.issued | 2010 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 280 leaves : | en_US |
dc.identifier | (Sirsi) a2089738 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21663 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Evaluation of the effects of L-2-oxothiazolidine-4-carboxylate or Quercetin on developing scar tissue in rats using synchrotron infrared microspectroscopy | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wiens_Evaluation_of.pdf
- Size:
- 39.23 MB
- Format:
- Adobe Portable Document Format
- Description: