Comparison of growth, age-at-maturity, and fecundity for broad whitefish (Coregonus nasus) in the lower Mackenzie Delta, NWT and evaluation of the Peel River fish-monitoring program
| dc.contributor.author | Van Gerwen-Toyne, Melanie | en_US |
| dc.date.accessioned | 2013-05-01T16:08:19Z | |
| dc.date.available | 2013-05-01T16:08:19Z | |
| dc.date.issued | 2002 | en_US |
| dc.degree.discipline | Zoology | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xiii, 160 leaves : | en_US |
| dc.identifier | (Sirsi) AMV-3885 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/19769 | |
| dc.language.iso | eng | en_US |
| dc.title | Comparison of growth, age-at-maturity, and fecundity for broad whitefish (Coregonus nasus) in the lower Mackenzie Delta, NWT and evaluation of the Peel River fish-monitoring program | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Van_Gerwen-Toyne_Comparison_of.pdf
- Size:
- 7.52 MB
- Format:
- Adobe Portable Document Format