Quantum calculations of quadrupolar interaction parameters for NMR spectroscopy and their significance for mineral structures
dc.contributor.author | Zhou, Bing | en_US |
dc.date.accessioned | 2013-05-07T16:53:30Z | |
dc.date.available | 2013-05-07T16:53:30Z | |
dc.date.issued | 2003 | en_US |
dc.degree.discipline | Geological Sciences | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 176 leaves : | en_US |
dc.identifier | (Sirsi) AQA-5704 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20041 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Quantum calculations of quadrupolar interaction parameters for NMR spectroscopy and their significance for mineral structures | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zhou_Quantum_calculations.pdf
- Size:
- 54.07 MB
- Format:
- Adobe Portable Document Format
- Description: