Reduced catabolic protein expression in
dc.contributor.author | Gungormusler-Yilmaz, Mine | |
dc.contributor.author | Shamshurin, Dmitry | |
dc.contributor.author | Grigoryan, Marine | |
dc.contributor.author | Taillefer, Marcel | |
dc.contributor.author | Spicer, Victor | |
dc.contributor.author | Krokhin, Oleg V | |
dc.contributor.author | Sparling, Richard | |
dc.contributor.author | Levin, David B | |
dc.date.accessioned | 2014-09-01T15:25:36Z | |
dc.date.available | 2014-09-01T15:25:36Z | |
dc.date.issued | 2014-08-30 | |
dc.date.updated | 2014-09-01T15:25:39Z | |
dc.description.abstract | Abstract Higher initial glycerol loadings (620 mM) have a negative effect on growth and 1,3-propanediol (1,3-PDO) synthesis in Clostridium butyricum DSM 10702 relative to lower initial glycerol concentrations (170 mM). To help understand metabolic shifts associated with elevated glycerol, protein expression levels were quantified by LC/MS/MS analyses. Thirty one (31) proteins involved in conversion of glycerol to 1,3-PDO and other by-products were analyzed by multiple reaction monitoring (MRM). The analyses revealed that high glycerol concentrations reduced cell growth. The expression levels of most proteins in glycerol catabolism pathways were down-regulated, consistent with the slower growth rates observed. However, at high initial glycerol concentrations, some of the proteins involved in the butyrate synthesis pathways such as a putative ethanol dehydrogenase (CBY_3753) and a 3-hydroxybutyryl-CoA dehydrogenase (CBY_3045) were up-regulated in both exponential and stationary growth phases. Expression levels of proteins (CBY_0500, CBY_0501 and CBY_0502) involved in the reductive pathway of glycerol to 1,3-PDO were consistent with glycerol consumption and product concentrations observed during fermentation at both glycerol concentrations, and the molar yields of 1,3-PDO were similar in both cultures. This is the first report that correlates expression levels of glycerol catabolism enzymes with synthesis of 1,3-PDO in C. butyricum. The results revealed that significant differences in the expression of a small subset of proteins were observed between exponential and stationary growth phases at both low and high glycerol concentrations. | |
dc.description.version | Peer Reviewed | |
dc.identifier.citation | AMB Express. 2014 Aug 30;4(1):63 | |
dc.identifier.doi | http://dx.doi.org/10.1186/s13568-014-0063-6 | |
dc.identifier.uri | http://hdl.handle.net/1993/23921 | |
dc.language.rfc3066 | en | |
dc.rights | open access | en_US |
dc.rights.holder | Mine Gungormusler-Yilmaz et al.; licensee BioMed Central Ltd. | |
dc.title | Reduced catabolic protein expression in | |
dc.type | Journal Article |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- s13568-014-0063-6.xml
- Size:
- 213.11 KB
- Format:
- Extensible Markup Language
- Description:
Loading...
- Name:
- s13568-014-0063-6.pdf
- Size:
- 736.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.17 KB
- Format:
- Item-specific license agreed to upon submission
- Description: