Measuring the impact of organizational downsizing and restructuring on general duty nurses in a large acute care hospital
| dc.contributor.author | Olson, Ingrid Cheryl | en_US |
| dc.date.accessioned | 2013-04-18T14:42:08Z | |
| dc.date.available | 2013-04-18T14:42:08Z | |
| dc.date.issued | 1995 | en_US |
| dc.degree.discipline | Nursing | en_US |
| dc.degree.level | Master of Nursing (M.N.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vi, 136 leaves : | en_US |
| dc.identifier | (Sirsi) AJA-3697 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/18992 | |
| dc.language.iso | eng | en_US |
| dc.title | Measuring the impact of organizational downsizing and restructuring on general duty nurses in a large acute care hospital | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1