The use of the Manson Evaluation as an indicator of potential heroin dependence
| dc.contributor.author | Gubernachuk, Eugene. | en_US |
| dc.date.accessioned | 2012-09-10T19:37:36Z | |
| dc.date.available | 2012-09-10T19:37:36Z | |
| dc.date.issued | 1972 | en_US |
| dc.degree.discipline | Family Studies | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | viii, 61, [2] leaves : | en_US |
| dc.identifier | ocm72774114 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/8734 | |
| dc.language.iso | eng | en_US |
| dc.title | The use of the Manson Evaluation as an indicator of potential heroin dependence | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1