The effect of zinc rate and method of placement on yield and zinc utilization of black beans (Phaseolus vulgaris var. black turtle) and fababeans (Vicia faba L. var. minor)
| dc.contributor.author | Hedayat, Mohammad Mehdi | en_US |
| dc.date.accessioned | 2012-12-21T15:29:56Z | |
| dc.date.available | 2012-12-21T15:29:56Z | |
| dc.date.issued | 1978 | en_US |
| dc.degree.discipline | Soil Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | ix, 103 leaves : | en_US |
| dc.identifier | ocm72776110 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/14241 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of zinc rate and method of placement on yield and zinc utilization of black beans (Phaseolus vulgaris var. black turtle) and fababeans (Vicia faba L. var. minor) | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1