The effect of varying row spacings on the agronomic and quality characteristics of cereals and flax
dc.contributor.author | Siemens, Leonard Bernard. | en_US |
dc.date.accessioned | 2012-11-23T17:09:53Z | |
dc.date.available | 2012-11-23T17:09:53Z | |
dc.date.issued | 1960 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [xv], 125 leaves : | en_US |
dc.identifier | ocm72804531 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/11989 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effect of varying row spacings on the agronomic and quality characteristics of cereals and flax | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Siemens_The_effect.pdf
- Size:
- 25.58 MB
- Format:
- Adobe Portable Document Format
- Description: