The effect of plant population density and harvest timing on agronomic fibre yield and quality characteristics of industrial hemp (Cannabis), cultivar Alyssa, grown in the Parkland region of Manitoba, Canada
dc.contributor.author | Hermann, Anndrea Marie. | en_US |
dc.date.accessioned | 2014-11-26T22:19:19Z | |
dc.date.available | 2014-11-26T22:19:19Z | |
dc.date.issued | 2008 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 48614768 bytes | en_US |
dc.identifier | (Sirsi) a1955090 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/29708 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effect of plant population density and harvest timing on agronomic fibre yield and quality characteristics of industrial hemp (Cannabis), cultivar Alyssa, grown in the Parkland region of Manitoba, Canada | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hermann_The_Effect.pdf
- Size:
- 46.36 MB
- Format:
- Adobe Portable Document Format
- Description: