The effects of submaximal voluntary exercise with electromyostimulation of the quadriceps femoris in post-poliomyelitis survivors
dc.contributor.author | Robertson, Lorraine | en_US |
dc.date.accessioned | 2013-04-08T16:54:28Z | |
dc.date.available | 2013-04-08T16:54:28Z | |
dc.date.issued | 1992 | en_US |
dc.degree.discipline | Physical Therapy | en_US |
dc.degree.level | Master of Physical Therapy (M.P.T.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 96, [42] leaves : | en_US |
dc.identifier | ocm72823933 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18653 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effects of submaximal voluntary exercise with electromyostimulation of the quadriceps femoris in post-poliomyelitis survivors | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robertson_The_effects.pdf
- Size:
- 6.99 MB
- Format:
- Adobe Portable Document Format
- Description: