A comparison between human figure drawings of developmentally delayed children and normal children
| dc.contributor.author | Kang, Kyung Hee | en_US |
| dc.date.accessioned | 2012-12-21T15:30:14Z | |
| dc.date.available | 2012-12-21T15:30:14Z | |
| dc.date.issued | 1978 | en_US |
| dc.degree.discipline | Family Studies | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | viii, 79 leaves : | en_US |
| dc.identifier | ocm72781907 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/14257 | |
| dc.language.iso | eng | en_US |
| dc.rights | open access | en_US |
| dc.title | A comparison between human figure drawings of developmentally delayed children and normal children | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1