The effect of incidence rates on the dynamics of a model for HIV epidemiology
| dc.contributor.author | Corbett, Brian D. | en_US |
| dc.date.accessioned | 2013-03-22T20:43:56Z | |
| dc.date.available | 2013-03-22T20:43:56Z | |
| dc.date.issued | 2005 | en_US |
| dc.degree.discipline | Mathematics | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 86 leaves : | en_US |
| dc.identifier | (Sirsi) a1459963 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17954 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of incidence rates on the dynamics of a model for HIV epidemiology | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1