Utilization of the n-alkane marker technique to estimate dry matter intake and digestibility in grazing dairy cows
| dc.contributor.author | Froebe, Heather Michelle | en_US |
| dc.date.accessioned | 2013-04-18T14:21:13Z | |
| dc.date.available | 2013-04-18T14:21:13Z | |
| dc.date.issued | 2002 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xii, 119 leaves : | en_US |
| dc.identifier | (Sirsi) APK-4620 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/18924 | |
| dc.language.iso | eng | en_US |
| dc.title | Utilization of the n-alkane marker technique to estimate dry matter intake and digestibility in grazing dairy cows | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1