Statistics
Total Visits
Views | |
---|---|
The ... | 363 |
The ...(legacy) | 161 |
Total Visits Per Month
November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | |
---|---|---|---|---|---|---|---|
The ... | 7 | 12 | 13 | 3 | 13 | 4 | 1 |
File Visits
Views | |
---|---|
1472-6785-13-40-S2.PDF | 488 |
1472-6785-13-40.pdf | 220 |
1472-6785-13-40-S4.PDF(legacy) | 104 |
1472-6785-13-40-S5.PDF(legacy) | 93 |
1472-6785-13-40-S3.PDF | 87 |
1472-6785-13-40.xml | 86 |
1472-6785-13-40-S2.PDF(legacy) | 86 |
1472-6785-13-40.xml(legacy) | 83 |
1472-6785-13-40-S4.PDF | 72 |
1472-6785-13-40-S1.XLS | 68 |
Top country views
Views | |
---|---|
United States | 228 |
Germany | 55 |
Canada | 44 |
Ireland | 21 |
China | 17 |
Norway | 14 |
Finland | 8 |
Vietnam | 8 |
Belgium | 7 |
Sweden | 7 |
Top cities views
Views | |
---|---|
Ashburn | 179 |
Winnipeg | 39 |
Dublin | 21 |
Zhengzhou | 9 |
Hanoi | 8 |
Brussels | 7 |
Inglewood | 5 |
Mountain View | 5 |
Helsinki | 4 |
Saint Robert | 4 |