|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4701
|
| Title: | An investigation of the genetic relationships in the Flin Flon, Mandy, and Oiseau River ore deposits |
| Authors: | Childerhose, Allan Jerome |
| Issue Date: | 1928 |
| Abstract: | ...The purpose of this investigation was to determine, as far as possible, the different ore minerals occurring in the deposits, and their relations to one another and to the surrounding rocks. About thirty samples from the Flin Flon, thirty-five from the Oiseau river district, and eight from the Mandy were polished and examined. In preparation and study of the sections the methods as outlined by Davy and Farnham were followed. |
| URI: | http://hdl.handle.net/1993/4701 |
| Other Identifiers: | ocm72758034 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|