|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4371
|
| Title: | Operating Performance of Automated Pedestrian Detectors at Signalized Intersections |
| Authors: | Foord, Jonathan Gregory |
| Supervisor: | Montufar, Jeannette (Civil Engineering) |
| Examining Committee: | Clayton, Alan (Civil Engineering) Porter, Michelle (Kinesiology and Recreation Management) |
| Graduation Date: | February 2011 |
| Keywords: | Detectors Pedestrians Accessibility Transportation |
| Issue Date: | 19-Jan-2011 |
| Abstract: | The research analyzes the operating performance of three commercially available curbside automated pedestrian detectors (APDs) (infrared and stereovision, passive infrared, and a microwave detector) for the actuation of pedestrian walk phases as a function of winter weather and temperature variations at signalized intersections in terms of detector selectivity and sensitivity. Two sites were selected for field analysis in Winnipeg, Manitoba Canada. Based on a sample of 8,225 detections at the two sites, the research found that overall sensitivity rates of the APDs ranged from 62 to 98 percent while selectivity rates were generally below 50 percent. Regardless of site, the infrared/video APD had the second highest sensitivity and highest selectivity rates of all APDs analyzed. The infrared APD had the highest sensitivity and lowest selectivity rates, and the microwave APD had the lowest sensitivity and second highest selectivity. |
| URI: | http://hdl.handle.net/1993/4371 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|