Two dimensional delineation of semiconductor doping by scanning conductance microscopy
dc.contributor.author | Shafai, Cyrus | en_US |
dc.date.accessioned | 2012-10-26T19:29:35Z | |
dc.date.available | 2012-10-26T19:29:35Z | |
dc.date.issued | 1993 | en_US |
dc.identifier | ocm00022861 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9686 | |
dc.description.abstract | en_US | |
dc.format.extent | xii, 133 leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Two dimensional delineation of semiconductor doping by scanning conductance microscopy | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | master thesis | en_US |
dc.degree.discipline | Electrical and Computer Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25494]
-
Manitoba Heritage Theses [6053]
Contains full text Manitoba-related theses dating from 1902 to the present.