The DAT as a predictor of success in high school mathematics courses and an aid in mathematics course selection
dc.contributor.author | Tipping, Joanne L. | en_US |
dc.date.accessioned | 2012-09-24T19:31:08Z | |
dc.date.available | 2012-09-24T19:31:08Z | |
dc.date.issued | 1979 | en_US |
dc.identifier | ocm72807174 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9081 | |
dc.description.abstract | en_US | |
dc.format.extent | xii, 117 leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The DAT as a predictor of success in high school mathematics courses and an aid in mathematics course selection | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | master thesis | en_US |
dc.degree.discipline | Educational Psychology | en_US |
dc.degree.level | Master of Education (M.Ed.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25494]
-
Manitoba Heritage Theses [6053]
Contains full text Manitoba-related theses dating from 1902 to the present.