dc.contributor.author | Dyck, John David![]() |
en_US |
dc.date.accessioned | 2012-09-24T19:28:00Z | |
dc.date.available | 2012-09-24T19:28:00Z | |
dc.date.issued | 1979 | en_US |
dc.identifier | ocm72765782 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9046 | |
dc.description.abstract | en_US | |
dc.format.extent | xii, 220 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The impact of adopted technological change on farmland prices in Manitoba | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Agricultural Economics and Farm Management | en_US |
View Statistics |