The significance of grain-size and heavy minerals volume percentage as indicators of environmental character, Grand Beach, Manitoba : a case study
dc.contributor.author | Ball, Tim. | en_US |
dc.date.accessioned | 2012-09-10T19:35:05Z | |
dc.date.available | 2012-09-10T19:35:05Z | |
dc.date.issued | 1972 | en_US |
dc.identifier | ocm72738557 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8697 | |
dc.description.abstract | en_US | |
dc.format.extent | v, 93, [1] leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The significance of grain-size and heavy minerals volume percentage as indicators of environmental character, Grand Beach, Manitoba : a case study | en_US |
dc.type | master thesis | en_US |
dc.degree.discipline | Geography | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25632]
-
Manitoba Heritage Theses [6112]
Contains full text Manitoba-related theses dating from 1902 to the present.