Algebra prognosis : predicting first year algebra achievement in the St. James-Assiniboia School Division No. 2, St. James-Assiniboia, Manitoba
dc.contributor.author | Timmerman, Donald Jan. | en_US |
dc.date.accessioned | 2012-09-07T19:04:35Z | |
dc.date.available | 2012-09-07T19:04:35Z | |
dc.date.issued | 1971 | en_US |
dc.identifier | ocm72807159 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8682 | |
dc.description.abstract | en_US | |
dc.format.extent | x, 117 p. | en_US |
dc.language.iso | eng | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Algebra prognosis : predicting first year algebra achievement in the St. James-Assiniboia School Division No. 2, St. James-Assiniboia, Manitoba | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | master thesis | en_US |
dc.degree.discipline | Education | en_US |
dc.degree.level | Master of Education (M.Ed.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25494]
-
Manitoba Heritage Theses [6053]
Contains full text Manitoba-related theses dating from 1902 to the present.