dc.contributor.author | Williams, Don M.![]() |
en_US |
dc.date.accessioned | 2012-08-20T16:04:13Z | |
dc.date.available | 2012-08-20T16:04:13Z | |
dc.date.issued | 1966 | en_US |
dc.identifier | ocm72810192 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8434 | |
dc.description.abstract | en_US | |
dc.format.extent | iv, 42 leaves. | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A study of the relationship between the academic performance of elementary school children in a deprived area in the city of Winnipeg and their attendance at culturally stimulating activities | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Social Work | en_US |
View Statistics |