A study of the relationship between the academic performance of elementary school children in a deprived area in the city of Winnipeg and their attendance at culturally stimulating activities
dc.contributor.author | Talnicoff, Estelle B. | en_US |
dc.date.accessioned | 2012-08-20T16:04:10Z | |
dc.date.available | 2012-08-20T16:04:10Z | |
dc.date.issued | 1966 | en_US |
dc.identifier | ocm72806099 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8429 | |
dc.description.abstract | en_US | |
dc.format.extent | vi, 41 leaves. | en_US |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study of the relationship between the academic performance of elementary school children in a deprived area in the city of Winnipeg and their attendance at culturally stimulating activities | en_US |
dc.type | master thesis | en_US |
dc.degree.discipline | Social Work | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25633]
-
Manitoba Heritage Theses [6112]
Contains full text Manitoba-related theses dating from 1902 to the present.