dc.contributor.author | IRRB Aquatic Ecosystem Committee![]() |
|
dc.date.accessioned | 2014-12-10T15:48:02Z | |
dc.date.available | 2014-12-10T15:48:02Z | |
dc.date.issued | 2014-12-10 | |
dc.identifier.uri | http://hdl.handle.net/1993/30092 | |
dc.description.abstract | Summary of US and Canada results to 2008 | en_US |
dc.language.iso | en_US | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Devils Lake | en_US |
dc.subject | Sheyenne River | en_US |
dc.subject | Red River | en_US |
dc.subject | Lake Winnipeg | en_US |
dc.subject | Fish Parasite | en_US |
dc.subject | Fish Pathogen | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Parasitology | en_US |
dc.subject | Histopathology | en_US |
dc.subject | Bacteriology | en_US |
dc.subject | Virology | en_US |
dc.title | Devils Lake, Sheyenne River, Red River and Lake Winnipeg. Parasite and Pathogen Monitoring. Summary of Results | en_US |
dc.type | Presentation | en_US |
View Statistics |