Statistics
Total Visits
Views | |
---|---|
Copy ... | 236 |
Copy ...(legacy) | 98 |
Total Visits Per Month
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Copy ... | 2 | 0 | 5 | 4 | 9 | 8 | 0 |
File Visits
Views | |
---|---|
1471-2350-15-82.xml | 301 |
1471-2350-15-82.pdf | 210 |
1471-2350-15-82.pdf(legacy) | 76 |
1471-2350-15-82-S1.doc | 59 |
1471-2350-15-82-S2.tiff | 56 |
1471-2350-15-82-S3.tiff | 49 |
1471-2350-15-82-S1.doc(legacy) | 28 |
1471-2350-15-82-S3.tiff(legacy) | 21 |
1471-2350-15-82.xml(legacy) | 17 |
1471-2350-15-82-S2.tiff(legacy) | 15 |
Top country views
Views | |
---|---|
United States | 162 |
Germany | 36 |
Canada | 24 |
China | 16 |
Ireland | 14 |
Vietnam | 6 |
Finland | 4 |
United Kingdom | 4 |
France | 2 |
Netherlands | 2 |
Top cities views
Views | |
---|---|
Ashburn | 133 |
Winnipeg | 23 |
Dublin | 14 |
Beijing | 11 |
Hanoi | 6 |
Inglewood | 4 |
Brooklyn | 3 |
Mountain View | 3 |
Zhengzhou | 3 |
Dronten | 2 |