dc.contributor.author | Yu, Christine Wen![]() |
en_US |
dc.date.accessioned | 2013-03-19T19:49:42Z | |
dc.date.available | 2013-03-19T19:49:42Z | |
dc.date.issued | 1993 | en_US |
dc.identifier | ocm00057591 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17822 | |
dc.description.abstract | en_US | |
dc.format.extent | [vii], 146 leaves : | en_US |
dc.language | en_US | |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | An investigation of a computer model of the effect of patient localization uncertainties on radiotherapy dose distributions | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Physics | en_US |
View Statistics |