dc.contributor.author | Smimou, Kamal![]() |
en_US |
dc.date.accessioned | 2013-01-28T17:54:54Z | |
dc.date.available | 2013-01-28T17:54:54Z | |
dc.date.issued | 2004 | en_US |
dc.identifier | ocm00059606 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15758 | |
dc.description.abstract | en_US | |
dc.format.extent | xi, 201 leaves : | en_US |
dc.language | en_US | |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | On some aspects of fuzzy random uncertainty in asset pricing : methodology and potential testability | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.degree.discipline | Business Administration | en_US |
View Statistics |