dc.contributor.author | Dean, Geoffrey W.![]() |
en_US |
dc.date.accessioned | 2013-01-28T15:55:23Z | |
dc.date.available | 2013-01-28T15:55:23Z | |
dc.date.issued | 1970 | en_US |
dc.identifier | ocm72761773 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15550 | |
dc.description.abstract | en_US | |
dc.format.extent | iii, 52 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Temperature and field dependence of the weak ferromagnetic moment of hematite | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Physics | en_US |
View Statistics |