dc.contributor.author | Wiens, Kurt Robin![]() |
en_US |
dc.date.accessioned | 2013-01-16T20:10:39Z | |
dc.date.available | 2013-01-16T20:10:39Z | |
dc.date.issued | 1980 | en_US |
dc.identifier | ocm72809997 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14894 | |
dc.description.abstract | en_US | |
dc.format.extent | vi [i.e. vii], 226 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Hospital efficiency, marginal costs and hospital systems planning under universal coverage concepts, methods and policy | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Economics | en_US |
View Statistics |