dc.contributor.author | Bradley, Michael Timothy![]() |
en_US |
dc.date.accessioned | 2013-01-16T17:00:57Z | |
dc.date.available | 2013-01-16T17:00:57Z | |
dc.date.issued | 1980 | en_US |
dc.identifier | ocm72752756 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14687 | |
dc.description.abstract | en_US | |
dc.format.extent | x, 159 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Accuracy demonstrations, threat, and the detection of deception : cardiovascular, electrodermal, and pupillary measures | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.degree.discipline | Psychology | en_US |
View Statistics |