dc.contributor.author | Begleiter, Jack Abraham Lincoln![]() |
en_US |
dc.date.accessioned | 2013-01-16T17:00:55Z | |
dc.date.available | 2013-01-16T17:00:55Z | |
dc.date.issued | 1980 | en_US |
dc.identifier | ocm72747498 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14683 | |
dc.description.abstract | en_US | |
dc.format.extent | viii, 95 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Estimating the potential demand for airship services : a methodology | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Agricultural Economics and Farm Management | en_US |
View Statistics |