dc.contributor.author | Ma, Tony S.![]() |
en_US |
dc.date.accessioned | 2012-12-21T15:30:55Z | |
dc.date.available | 2012-12-21T15:30:55Z | |
dc.date.issued | 1978 | en_US |
dc.identifier | ocm72790972 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14289 | |
dc.description.abstract | en_US | |
dc.format.extent | [xvi], 334 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Excitation-contraction coupling in hamster model of cardiomyopathy | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.degree.discipline | Pharmacology and Therapeutics | en_US |
View Statistics |