dc.contributor.author | Krass, Melvin Eli![]() |
en_US |
dc.date.accessioned | 2012-12-12T17:54:04Z | |
dc.date.available | 2012-12-12T17:54:04Z | |
dc.date.issued | 1968 | en_US |
dc.identifier | ocm72783820 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12766 | |
dc.description.abstract | en_US | |
dc.format.extent | 102 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Glucose metabolism in the anterior pituitary, posterior pituitary, pineal body and brain and its significance in the release of thyrotrophin in vitro | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.degree.discipline | Pharmacology and Therapeutics | en_US |
View Statistics |