|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/8887
|
| Title: | Using ISO 14001 environmental management systems to manage for sustainability |
| Authors: | Ostermann, Tanis |
| Supervisor: | Baydack, Rick (Environment & Geography) |
| Examining Committee: | Robinson, Gordon (Biological Sciences) Walker, David (Environment & Geography) |
| Graduation Date: | October 2012 |
| Keywords: | ISO 14001 sustainability |
| Issue Date: | 19-Sep-2012 |
| Abstract: | Corporations are a significant contributor to global unsustainability. Use of ISO 14001 environmental management systems (EMS) are considered logical, needed tools for use in meeting corporate sustainability goals. By paying attention to where users identify benefit and challenges and to what sustainability ‘looks like’ an existing system can be adapted effectively. EMS Enablers were considered in the development of a Sustainability Enablers Model, for use with an existing, effective EMS. Planning Enablers include ensuring alignment of leader values, an appropriately scoped policy, base principles upon which to set objectives and comprehensive aspects. Implementation & Operation Enablers include effective engagement and reporting and operating within a learning organization. The primary Checking Enabler is operating with a learning organization in support of an effective corrective action process. Management Review Enablers include effective use of data by the leadership team to improve performance and alignment of leader or organizational values in motivating changes. |
| URI: | http://hdl.handle.net/1993/8887 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|