|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/8351
|
| Title: | The effects of ceramic manufacturing behaviour on identifying clay sources: petrographic and chemical analyses of the modern Zulu ceramic production process in the Thukela River Basin, South Africa |
| Authors: | Middleton, Emma C. |
| Supervisor: | Fowler, Kent (Anthropology) |
| Examining Committee: | Fayek, Mostafa (Geological Sciences) Greenfield, Haskel (Anthropology) Davidson-Hunt, Iain (Natural Resources Institute) |
| Graduation Date: | October 2012 |
| Keywords: | archaeology ceramic characterization provenance South Africa |
| Issue Date: | 16-Aug-2012 |
| Abstract: | This thesis aims to evaluate the compositional changes that occur when raw clays are transformed into finished vessels, and how these compositional changes impact provenance research. Petrographic and chemical techniques are used to analyse clays at each stage in the production sequence used by Zulu potters in KwaZulu-Natal, South Africa. The results of this research demonstrate that tempering behaviour, particularly the mixing of clays, can significantly alter the composition of ceramic vessels, depending on the ratio of clay types. The provenance of mixed clays and vessels can be determined when the range of variation between clay sources is known. Different ratios of constituent clays significantly affect the composition of finished vessels. |
| URI: | http://hdl.handle.net/1993/8351 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|