|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/8127
|
| Title: | A Model for Bursty Traffic and Its Impact on the Study of Cognitive Radio Networks |
| Authors: | Alvarenga Chu, Sofia Cristina |
| Supervisor: | Alfa, Attahiru S. (Electrical & Computer Engineering) Cai, Jun (Electrical & Computer Engineering) |
| Examining Committee: | Yahampath, Pradeepa (Electrical & Computer Engineering) Sri Ranjan, Ramanathan (Biosystems Engineering) |
| Graduation Date: | October 2012 |
| Keywords: | Opportunistic spectrum access traffic model |
| Issue Date: | 27-Jul-2012 |
| Abstract: | In this thesis, we investigate the impact of channels that have a bursty nature in a cognitive radio network scenario. Our goal is to design a general channel usage model that can handle bursty primary user channel usage. The proposed model describes idle periods with a discrete platoon arrival process and describes busy periods with a discrete phase type distribution. The performance of the proposed model is compared with two more traditionally encountered channel usage models in three different secondary user access schemes.
First, we design a reactive access scheme to show the poor performance results an in- vestigator can potentially obtain when ignoring bursty data traffic. We have also analyzed two proactive secondary network access schemes. Numerical results show that the achiev- able utilization and interference probability of the network are affected when traditional channel models are used in a bursty PU channel. |
| URI: | http://hdl.handle.net/1993/8127 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|