|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
Manitoba Heritage Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/8089
|
| Title: | Load-frequency control of interconnected power systems |
| Authors: | Williamson, Kenneth Henry |
| Issue Date: | 1962 |
| Abstract: | A study is carried out into the principal factors involved in the load and frequency control of interconnected power systems. Expressions are developed to give the magnitude of deviation of tie-line power flows and system frequency during times of disturbance in terms of power system and control system parameters. Further expressions are developed to indicate the quality of control likely to be achieved with the given set of parameters. The results of tests carried out on the load-frequency controls of the Saskatchewan-Manitoba-Northwestern Ontario power interconnection are included and are compared where possible to the theories presented and the expressions developed. |
| URI: | http://hdl.handle.net/1993/8089 |
| Other Identifiers: | ocm72801551 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|