|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/747
|
| Title: | Effect of power frequency magnetic fields on the development of Ambystoma mexicanum and Artemia franciscana Kellogg |
| Authors: | Abdel-Hadi, Mohsen |
| Issue Date: | 1-Sep-1997 |
| Abstract: | This thesis investigates the effects of extra low frequency magnetic fields on the development of embryos. The investigation was done by exposing a group of Axolotl (Ambystoma mexicanum) embryos to power frequency magnetic fields and comparing the number of healthy developed ones to those of a control group. Also, brine shrimp (Artemia franciscana Kellogg) were exposed to a direct current (dc) magnetic field to investigate its effect on the axis orientation of the developed embryo. The results of both experiments indicate that above ambient levels of low frequency magnetic fields have no adverse effect on the development of either species, as measured by the parameters used. |
| URI: | http://hdl.handle.net/1993/747 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|