|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
Manitoba Heritage Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/7206
|
| Title: | An examination of the seasonal birth pattern in Manitoba : 1920 to the present |
| Authors: | Werschler, Timothy James |
| Issue Date: | 1990 |
| Abstract: | The objective of this thesis is to examine the seasonal birth pattern in Manitoba during the period 1920 to the present. First, a descriptive examination of the seasonal birth pattern from 1920 to 1985 is conducted. Second, the modern seasonal birth pattern is investigated by conducting questionnaire research on the reproductive behaviors and birth-month preferences of currently reproducing women in the city of Winnipeg. The findings indicate that the seasonal birth pattern in Manitoba has undergone considerable change during the period 1920-1985. These changes are linked to broad socio-economic and demographic changes within the province during this period. The questionnaire survey data suggest that the modern seasonal birth pattern is influenced to some extent by a group of seasonal birth planners within the currently reproducing population. To conclude, some directions for further research are suggested. |
| URI: | http://hdl.handle.net/1993/7206 |
| Other Identifiers: | ocm72777739 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|