|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
Manitoba Heritage Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/5830
|
| Title: | Strain analysis of boudinage and ptygmatic folding in the Lily Pond Lake area, Manitoba |
| Authors: | Manchuk, Barry |
| Issue Date: | 1972 |
| Abstract: | Boudinage and ptygmatic structures can be observed within a vertical outcrop of amphibolite in the Lily Pond Lake area. Two well-developed joint directions facilitate measurement of the dimensions of the ptygunatic folds and boudinage structure in two directions. Their dimensional measurements are the basis of the interpretation of strain. A study of the boudinage structure provided for extensional strain measurements from which the extensional strain axes of the strain ellipse were derived. A study of the ptygmatic structures provided for the amount of compressive strain the host rock had undergone and from which the compressive axis of the strain ellipsoid was derived... |
| URI: | http://hdl.handle.net/1993/5830 |
| Other Identifiers: | ocm72793230 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|