|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
Manitoba Heritage Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/5651
|
| Title: | Geohydrology and hydrogeochemistry of groundwater : streamflow systems in the Wilson Creek Experimental Watershed, Manitoba |
| Authors: | Schwartz, Franklin Walter |
| Issue Date: | 1970 |
| Abstract: | Geohydrologic and hydrogeochemical investigations of groundwater-streamflow systems in Wilson Creek watershed made possible further development and refinement of the hydrochemical method of hydrograph separation. During storm runoff periods, dilution behaviour of the major ions in the streamflow is dependent upon its concentration in each of the streamflow sources, direct runoff, channel precipitation, quick return flow and extended return flow. The ions chosen to charactersize a particular component or group of hydrograph components relate closely to the physical system as described. Groundwater flow patterns and hydrochemistry indicate that during periods with little or no precipitation streamflow is maintained by extended return flows discharging from local and intermediate, transverse flow systems principally in dissected reaches of the watershed. High hydraulic conductivity of the Riding Mountian formation coupled with large transient water table fluctuations during storm runoff periods result in increased extended return flow contribution to the streamflow. |
| URI: | http://hdl.handle.net/1993/5651 |
| Other Identifiers: | ocm72802491 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|