|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
Manitoba Heritage Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/5640
|
| Title: | Origin of the band of quartzofeldspathic rocks along the north shore of Falcon Lake, Manitoba |
| Authors: | Pearse, G. H. K. |
| Issue Date: | 1969 |
| Abstract: | Petrographic and chemical studies were made to determine the origin of a band of quartzo-feldspathic rocks enclosed in andesites, basalts and basic tuffs. A primary origin is examined, in which the zone is considered to be acid to intermediate volcanic rocks which were deposited during a normal volcanic cycle; a secondary origin is also considered, in which pervasive alkali-silica metasomatism has replaced basic volcanic flows and tuffs along a shear zone. Gradational features observed in the quartzo-feldspathic band indicate that at least a limited amount of metasomatic transfer of material has occurred. The mechanisms which could have given rise to such a zone include: hydrothermal solutions from a nearby igneous intrusion conducted along a shear zone in the lavas, solphateric alteration, autometamorphism including diagenesis, and dynamic and regional metamorphism. |
| URI: | http://hdl.handle.net/1993/5640 |
| Other Identifiers: | ocm72795989 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|