|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/5304
|
| Title: | Experimental investigation of effective modulus of elasticity and shear modulus of brick masonry wall under lateral load |
| Authors: | Akhi, Taohida Parvin |
| Supervisor: | Mufti, Aftab (Civil Engineering) |
| Examining Committee: | Thomson, Douglas J. (Electrical and Computer Engineering) Bakht, Baidar (Civil Engineering) |
| Graduation Date: | May 2012 |
| Keywords: | Brick Masonry Wall Shear Modulus of Elasticity Effective Modulus of Elasticity Lateral Load |
| Issue Date: | Mar-2011 |
| Publisher: | ISIS Canada Research Network. 13th Canadian Conference on Building Science & Technology. 3rd International Workshop on Conservation of Heritage Structures Using FRM & SHM (CSHM-3). |
| Citation: | Akhi et. al. (2011). User Manual for FEMS, ISIS Canada Research Network, Manitoba, Canada. Akhi et. al. (2011). Experimental Investigation to Estimate Effective Modulus of Elasticity & Shear Modulus for Brick Masonry Wall in Flexure. 13th Canadian Conference on Building Science & Technology, Manitoba, Canada. Akhi et. al. (2010). Investigation of Effective Modulus of Elasticity & Shear Modulus of Brick Masonry Wall under Lateral Load. 3rd International Workshop on Conservation of Heritage Structures Using FRM & SHM (CSHM-3), Ottawa, Canada. |
| Abstract: | The primary objective of this research program was to investigate the effective modulus of elasticity and shear modulus of brick masonry walls under lateral load, and to to justify using the Jaeger and Mufti method to calculate the effective modulus of elasticity and shear modulus of brick masonry walls. The experimental program involved the testing of three unreinforced brick masonry walls under in-plane and vertical loads. Linear Variable Differential Transducers were used to record the horizontal and vertical displacements of the walls. The experimental results were used to evaluate the modulus of elasticity and the shear modulus of walls under flexure. The experimental results were compared to the finite element analysis results. It was found that the finite element analysis yields similar results to the experimental results. It was also found that the Jaeger and Mufti method to calculate effective modulus of elasticity and shear modulus of brick masonry walls is effective for design purposes. |
| URI: | http://hdl.handle.net/1993/5304 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|