|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/5234
|
| Title: | Long-term stand dynamics of the boreal mixed-wood forests of west-central Manitoba |
| Authors: | Levac, Joshua |
| Supervisor: | Kenkel, Norman (Biological Sciences) |
| Examining Committee: | Ford, Bruce (Biological Sciences) Walker, David (Environment and Geography) |
| Graduation Date: | May 2012 |
| Keywords: | forest ecology succession long-term persistence boreal mixed-woods trembling aspen white spruce |
| Issue Date: | 3-Apr-2012 |
| Abstract: | To understand the temporal dynamics of a forest, long-term direct observations are required. My study examined the long-term persistence of trembling aspen (Populus tremuloides Michx) and white spruce (Picea glauca (Moench) Voss) in the boreal mixed-wood forests of Riding Mountain National Park. A set of 266, disturbance-free, permanent sample plots were established in 1947 (stand age = 120 years) and followed through time for 55 years. My results indicate that although the density and basal areas of aspen do decline over the 55-year period, a successful regeneration and establishment occurs around 140 years. The long-term persistence of aspen is a result of clonal reproduction following the canopy breakup beginning around 130 years or earlier. This implies that the long-term persistence of both aspen and spruce occur and the expected succession to softwood dominance does not occur. |
| URI: | http://hdl.handle.net/1993/5234 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public) Manitoba Heritage Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|