|
|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/5232
|
| Title: | Evaluating Finger Orientation for Position Awareness on Multi-Touch Tabletop Systems |
| Authors: | Zhang, Hong |
| Supervisor: | Irani, Pourang (Computer Science) |
| Examining Committee: | Eskicioglu, Rasit (Computer Science) Hossain, Ekram (Electrical and Computer Engineering) |
| Graduation Date: | May 2012 |
| Keywords: | Multi-touch tabletop Touch Discrimination Human-Computer Interaction Finger Orientation |
| Issue Date: | 9-May-2012 |
| Publisher: | ACM |
| Citation: | Hong Zhang, Xing-Dong Yang, Barrett Ens, Hai-Ning Liang, Pierre Boulanger, Pourang Irani. See Me, See You: A Lightweight Method for Discriminating User Touches on Tabletop Displays In CHI 2012, May 5-10, 2012, Austin, TX, USA. |
| Abstract: | Interactive tabletop systems are becoming popular platforms for group activities. However, current common tabletops do not provide capabilities to differentiate interactions among simultaneous users, i.e. to associate a touch point with its proper owner. My thesis proposes and explores the use of an important biometric property of users as the basis for touch discrimination on multi-user tabletops: Finger Orientation (FO). In this thesis, I first collect the FO ranges of users standing in different positions around a tabletop. Second, I implement a system that uses FO to determine where the users are standing, and based on that extrapolate the owner of the touch. Next, I evaluate the system with two separate experiments, present the results, and discuss all findings. Furthermore, I explore some enhancements with a simple quantitative study. My results indicate that finger orientation is a good natural biometric trait enhances multi-user recognition on tabletops. |
| URI: | http://hdl.handle.net/1993/5232 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|