|
|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/5106
|
| Title: | Polyethylene wear modeling in modular total knee replacements using finite element simulation |
| Authors: | O'Brien, Sean |
| Supervisor: | Luo, Yunhua (Mechanical Engineering) Brandt, Jan (Mechanical Engineering) |
| Examining Committee: | Wyss, Urs (Mechanical Engineering) Rattanawangcharoen, Nipon (Civil Engineering) |
| Graduation Date: | February 2012 |
| Keywords: | polyethylene finite element wear total knee replacement computational wear modeling |
| Issue Date: | 2011 |
| Publisher: | Journal of Engineering in Medicine Tribology International |
| Citation: | O’Brien S, Luo Y*, Wu C, Petrak M, Bohm E, Brandt J-M, "Prediction of Backside Micromotion in Total Knee Replacements by Finite Element Simulation," Journal of Engineering in Medicine, Accepted - 2011. O’Brien S, Luo Y, Wu C, Petrak M, Bohm E, Brandt J-M*, "Computational Wear Model Development for the Articular and Backside Surfaces of a Total Knee Replacement," Tribology International, Accepted with revisions - 2011. |
| Abstract: | A computational model for the prediction of articular and backside polyethylene (PE) wear of total knee replacements (TKRs) could enable the optimization of TKRs for the reduction of polyethylene wear, thereby improving the long term success of TKRs. A finite element model was developed for the TKR and the results were implemented in a computational wear model to assess PE wear. The wear factors of Archard’s wear law were identified by implementing the finite element simulation results along with knee simulator wear test results. Archard’s wear law was found to have insufficient accuracy for the purpose of optimization. Therefore, a novel computational wear model was developed by the author based on a theoretical understanding of the molecular behavior of PE. The model predicted result fell within the standard deviation of the independent knee simulator wear test results, indicating a high level of accuracy for the novel computational wear model. |
| URI: | http://hdl.handle.net/1993/5106 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|