|
MSpace at the University of Manitoba >
Faculty of Graduate Studies (Electronic Theses and Dissertations) >
FGS - Electronic Theses & Dissertations (Public) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1993/4797
|
| Title: | Improving the quality of software design through pattern ontology |
| Authors: | Boyer, Marc Guy |
| Supervisor: | Misic, Vojislav (Computer Science) |
| Examining Committee: | Scuse, David (Computer Science) Pourang, Irani (Computer Science) Leboe, Jason (Psychology) |
| Graduation Date: | October 2011 |
| Keywords: | software design cognition patterns engineering education analogy abstraction ontology requirements refactoring qualities method models machine-learning classifier software-development software-engineering |
| Issue Date: | 31-Aug-2011 |
| Abstract: | Software engineers use design patterns to refactor software models for quality. This displaces domain patterns and makes software hard to maintain. Detecting design patterns directly in requirements can circumvent this problem. To facilitate the analogical transfer of patterns from problem domain to solution model however we must describe patterns in ontological rather than in technical terms. In a first study novice designers used both pattern cases and a pattern ontology to detect design ideas and patterns in requirements. Errors in detection accuracy led to the revision of the pattern ontology and a second study into its pattern-discriminating power. Study results demonstrate that pattern ontology is superior to pattern cases in assisting novice software engineers in identifying patterns in the problem domain. |
| URI: | http://hdl.handle.net/1993/4797 |
| Appears in Collections: | FGS - Electronic Theses & Dissertations (Public)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|